Payment Methods Comparison Matrix
Comprehensive side-by-side comparison of all Omise-supported payment methods to help you choose the right options for your business.
Quick Comparison by Regionโ
Thailandโ
| Method | Type | Users | Instant | Refunds | Best For |
|---|---|---|---|---|---|
| PromptPay | QR | 60M+ | โ | โ | Universal, all ages |
| TrueMoney | Wallet | 30M+ | โ | โ | Young adults, e-commerce |
| SCB Mobile | Banking | 14M+ | โ | โ | Modern users, refundable |
| K-Bank Mobile | Banking | 10M+ | โ | โ | Modern users, refundable |
| Rabbit LINE Pay | Wallet | 12M+ | โ | โ | Young adults, LINE users |
| Internet Banking | Banking | All | โฑ๏ธ | โ | Desktop, wide coverage |
| Direct Debit | Banking | All | โ | โ | Subscriptions |
| Cards | Cards | Global | โ | โ | International, recurring |
Singaporeโ
| Method | Type | Users | Instant | Refunds | Best For |
|---|---|---|---|---|---|
| PayNow | QR | 5M+ | โ | โ | Universal, all ages |
| GrabPay | Wallet | 187M* | โ | โ | Grab users, regional |
| OCBC Mobile | Banking | Major | โ | โ | OCBC customers |
| ShopeePay | Wallet | 8M* | โ | โ | E-commerce, Shopee users |
| Cards | Cards | Global | โ | โ | International, all |
*Regional total across SEA
Malaysiaโ
| Method | Type | Users | Instant | Refunds | Best For |
|---|---|---|---|---|---|
| DuitNow QR | QR | 30M+ | โ | โ | Universal, all banks |
| Touch 'n Go | Wallet | 18M+ | โ | โ | #1 wallet, transport |
| Boost | Wallet | 9M+ | โ | โ | Retail, lifestyle |
| FPX | Banking | All | โฑ๏ธ | โ | Desktop, wide coverage |
| Maybank QR | QR | 10M+ | โ | โ | Maybank customers only |
| Cards | Cards | Global | โ | โ | International |
Japanโ
| Method | Type | Users | Instant | Refunds | Best For |
|---|---|---|---|---|---|
| Konbini | Cash | Universal | โฑ๏ธ | โ | Cash users, all ages |
| PayPay | Wallet | 60M+ | โ | โ | Mobile-first, young |
| Pay-easy | Banking | 50M+ | โฑ๏ธ | โ | Bank customers, ATM |
| Online Banking | Banking | Major | โ | โ | High-value, refundable |
| Cards (JCB) | Cards | Global | โ | โ | International + domestic |
Detailed Feature Comparisonโ
Digital Walletsโ
| Wallet | Region | Currency | Min | Max | Refunds | Recurring | Settlement |
|---|---|---|---|---|---|---|---|
| GrabPay | SG/MY/TH | Multi | Varies | Varies | โ Yes | โ No | 1-3 days |
| TrueMoney | TH | THB | เธฟ20 | เธฟ500K | โ Yes | โ No | 1-3 days |
| Touch 'n Go | MY | MYR | RM1 | RM1.5K | โ Yes | โ No | 1-3 days |
| Boost | MY | MYR | RM1 | RM1.5K | โ Yes | โ No | 1-3 days |
| ShopeePay | Multi | Multi | Varies | Varies | โ Yes | โ No | 1-3 days |
| PayPay | JP | JPY | ยฅ1 | ยฅ50K | โ Yes | โ No | 1-3 days |
| DANA | ID | IDR | Rp1K | Rp10M | โ Yes | โ No | 1-3 days |
| GCash | PH | PHP | โฑ1 | โฑ100K | โ Yes | โ No | 1-3 days |
| KakaoPay | KR | KRW | โฉ100 | โฉ10M | โ Yes | โ No | 1-3 days |
| Alipay | CN | CNY | ยฅ0.01 | Varies | โ Yes | โ No | 1-3 days |
| Alipay+ | Multi | Multi | Varies | Varies | โ Yes | โ No | 1-3 days |
| WeChat Pay | CN | CNY | ยฅ0.01 | Varies | โ Yes | โ No | 1-3 days |
Bank Transfersโ
| Method | Region | Currency | Min | Max | Refunds | Platform | Settlement |
|---|---|---|---|---|---|---|---|
| SCB Mobile | TH | THB | เธฟ20 | เธฟ2M | โ Yes | Mobile app | 1-3 days |
| K-Bank Mobile | TH | THB | เธฟ20 | เธฟ2M | โ Yes | Mobile app | 1-3 days |
| BBL Mobile | TH | THB | เธฟ20 | เธฟ2M | โ No | Mobile app | 1-3 days |
| Krungsri Mobile | TH | THB | เธฟ20 | เธฟ2M | โ Yes | Mobile app | 1-3 days |
| KTB Mobile | TH | THB | เธฟ20 | เธฟ2M | โ Yes | Mobile app | 1-3 days |
| OCBC Mobile | SG | SGD | $0.01 | $500K | โ Yes | Mobile app | 1-3 days |
| Internet Banking TH | TH | THB | เธฟ20 | เธฟ5M | โ No | Browser | 1-3 days |
| FPX | MY | MYR | RM1 | RM30K | โ No | Browser | 1-3 days |
| Direct Debit | TH | THB | เธฟ20 | เธฟ5M+ | โ Yes | Any | 1-3 days |
QR Paymentsโ
| Method | Region | Currency | Min | Max | Refunds | Platform | Settlement |
|---|---|---|---|---|---|---|---|
| PromptPay | TH | THB | เธฟ1 | เธฟ500K | โ No | Any | Instant |
| PayNow | SG | SGD | $0.01 | $200K | โ Yes | Any | Instant |
| DuitNow QR | MY | MYR | RM0.01 | RM5K | โ Yes | Any | Instant |
| Maybank QR | MY | MYR | RM0.01 | RM10K | โ Yes | Any | 1-3 days |
Cardsโ
| Method | Region | Currency | Min | Max | Refunds | Recurring | Settlement |
|---|---|---|---|---|---|---|---|
| Visa/Mastercard | Global | Multi | $0.50 | $50K | โ Yes | โ Yes | 1-3 days |
| JCB | Global | Multi | $0.50 | $50K | โ Yes | โ Yes | 1-3 days |
| Apple Pay | Global | Multi | $0.01 | $50K | โ Yes | โ Yes | 1-3 days |
| Google Pay | Global | Multi | $0.01 | $50K | โ Yes | โ Yes | 1-3 days |
BNPL / Installmentsโ
| Method | Region | Currency | Min | Max | Refunds | Terms | Settlement |
|---|---|---|---|---|---|---|---|
| Installments | TH | THB | เธฟ3K | Varies | โ Yes | 3-10mo | Immediate |
| Atome | SG/MY/HK | Multi | $30 | $3K | โ Yes | 3mo | Immediate |
Japan-Specificโ
| Method | Type | Currency | Min | Max | Refunds | Platform | Settlement |
|---|---|---|---|---|---|---|---|
| Konbini | Cash | JPY | ยฅ100 | ยฅ300K | โ No | In-store | 1-3 days |
| Pay-easy | Banking | JPY | ยฅ1 | ยฅ999K | โ No | ATM/Online | 1-3 days |
| Online Banking JP | Banking | JPY | ยฅ100 | ยฅ10M+ | โ Yes | Online | 1-3 days |
Feature Matrixโ
Instant Confirmationโ
Yes (Real-time):
- All QR payments (PromptPay, PayNow, DuitNow)
- All digital wallets
- All mobile banking
- Credit/debit cards
- Apple Pay / Google Pay
- Direct Debit
- Online Banking (Japan)
No (Delayed 1-24 hours):
- Konbini
- Pay-easy
- Internet Banking (TH/MY)
Refund Supportโ
Full & Partial Refunds:
- All QR payments
- All digital wallets
- All mobile banking
- All cards
- Direct Debit
- Online Banking (Japan)
- Installments
- Atome
No Refunds:
- Internet Banking (TH/MY)
- Konbini
- Pay-easy
- FPX
Recurring Paymentsโ
Supported:
- Credit/debit cards (tokenization)
- Direct Debit
- Apple Pay / Google Pay (with card tokenization)
Not Supported:
- QR payments
- Digital wallets
- Bank transfers (mobile/internet)
- Cash methods
- BNPL
Mobile-Onlyโ
Mobile App Required:
- All mobile banking
- Most digital wallets
- Apple Pay
- Google Pay (Android)
Works on Any Device:
- QR payments (scan with phone)
- Credit/debit cards
- Internet banking
In-Store Only:
- Konbini
Transaction Limits Summaryโ
By Amount Rangeโ
Micro (<$10)
- Best: Digital wallets, QR, cards
- Avoid: Bank transfers (overkill)
Small ($10-$100)
- Best: QR, wallets, cards
- Good: Mobile banking
Medium ($100-$500)
- Best: Cards, mobile banking, QR
- Good: Digital wallets, internet banking
Large ($500-$5,000)
- Best: Cards, bank transfers, direct debit
- Good: Pay-easy (Japan)
Very Large (>$5,000)
- Best: Cards, bank transfers, direct debit
- Avoid: QR, most wallets (limits)
Cost Comparison (Typical Ranges)โ
| Method Type | Merchant Fee | Customer Fee | Notes |
|---|---|---|---|
| Credit Cards | 2.5% - 3.5% | Free | Highest fee, universal |
| Digital Wallets | 1.5% - 2.5% | Free | Medium fee, popular |
| QR Payments | 0.5% - 1.5% | Free | Low fee, instant |
| Bank Transfers | Flat or % | Free | Variable, higher limits |
| Konbini | Flat fee | Free | Fixed cost per transaction |
| BNPL | 3% - 5% | Free | Highest fee, increases conversion |
Exact fees vary by merchant agreement and transaction volume
Platform Compatibilityโ
| Method | Desktop | Mobile Web | iOS App | Android App | In-Store |
|---|---|---|---|---|---|
| Cards | โ | โ | โ | โ | โ |
| QR Payments | โ | โ | โ | โ | โ |
| Mobile Banking | โ | โ | โ | โ | โ |
| Digital Wallets | โ ๏ธ | โ | โ | โ | โ ๏ธ |
| Internet Banking | โ | โ | โ ๏ธ | โ ๏ธ | โ |
| Konbini | โ * | โ * | โ * | โ * | โ |
| Apple Pay | โ ** | โ ** | โ | โ | โ |
| Google Pay | โ | โ | โ | โ | โ |
*Generate code online, pay in-store **Safari only
Usage Recommendationsโ
Start With (3-5 Methods)โ
Every Market:
- Credit/Debit Cards
Thailand:
- PromptPay + TrueMoney + SCB Mobile
Singapore:
- PayNow + GrabPay + Cards
Malaysia:
- DuitNow QR + Touch 'n Go + FPX + Cards
Japan:
- Cards (JCB) + Konbini + PayPay
International:
- Cards + Apple Pay + Google Pay
Add Later (Based on Data)โ
Thailand:
- Rabbit LINE Pay, other mobile banking, direct debit
Singapore:
- OCBC Mobile, ShopeePay
Malaysia:
- Boost, Maybank QR
Japan:
- Pay-easy, Online Banking
FAQโ
Which payment method has the lowest fees?
Generally: QR payments (0.5-1.5%) < Digital wallets (1.5-2.5%) < Cards (2.5-3.5%)
However, consider conversion rates: lower fees don't always mean lower total cost if conversion suffers.
Which methods support refunds?
Yes: Cards, mobile banking, QR payments, digital wallets, direct debit, online banking (Japan)
No: Internet banking (TH/MY), Konbini, Pay-easy, FPX
Which methods work for recurring payments?
Only: Credit/debit cards, Direct Debit, Apple/Google Pay (with tokenization)
Most other methods are one-time only.
What's the fastest payment method?
Instant (real-time):
- QR payments
- Digital wallets
- Mobile banking
- Cards
Delayed (1-24 hours):
- Konbini
- Pay-easy
- Internet banking
Related Resourcesโ
- Selection Guide - Choosing the right methods
- Payment Methods Overview - Detailed method information
- Testing Guide - Test all methods
- Going Live - Launch checklist
Next Stepsโ
- Review this comparison based on your needs
- Check Selection Guide for recommendations
- Choose 3-5 initial methods
- Implement and test
- Monitor usage and optimize